Portfolio
Build-to-Rent
Alt Buckhurst
Platform | Build-to-Rent |
---|---|
Address | 11-41 Buckhurst St, South Melbourne |
City | Melbourne |
Status | DA Approved |
GFA | 21,000sqm |
Units | 161 Apartments |
Value/Est. GRV | $220,000,000 |
Partner | Landream |
Alt Franklin
Platform | Build-to-Rent |
---|---|
Address | 100 Franklin St, Melbourne CBD |
City | Melbourne |
Status | DA Approved / Divested |
GFA | 33,000sqm |
Units | 265 Apartments |
Value/Est. GRV | $380,000,000 |
Partner | Landream |
Co-living
Alt Summer Hill
Platform | Co-living |
---|---|
Address | 18 McGill St, Summer Hill |
City | Sydney |
Status | In Planning |
GFA | 5,800sqm |
Units | 200 Studio Apartments |
Value/Est. GRV | $115,000,000 |
Residential Management
81 Princes Highway
Platform | Residential Management |
---|---|
Address | 63-81 Princes Hwy, St Peters |
City | Sydney |
Status | Operational / Under Management |
GFA | 5,760sqm |
Units | 72 Apartments |
29 Applebee Street
Platform | Residential Management |
---|---|
Address | 29 Applebee St, St Peters |
City | Sydney |
Status | Operational / Under Management |
GFA | 2,900sqm |
Units | 38 Apartments |